Key Features:
1. HD video output
2. Automatic connection with IP, save installation cost
3. Plug and play, P2P service
4. Mobile viewing, iphone&android app
5.Support mobile detection alarm video
Item specifics:
8pcs 960P wifi IP camera
1pcs 8ch NVR
1pcs network cable
1pcs12V 4A +8pcs 12V 2A power supply
1PCS 7 inch screen
English User Manual
CD(CMS,mobile app,manual), Mouse
Detail information:
Wireless NVR Specification | ||
Model | ASP-6608NVR | |
Operating System | Embedded Linux OS | |
video input | Network Video | 8CH |
Network video input broadbank | 20Mbps | |
video output | HDMI output | 1ch,resolution:1024x768,1366x768, 1440x900,1920x1080 |
VGA output | 1ch,resolution:1024x768,1366x768, 1440x900,1920x1080 | |
AV CODEC Specification | Video Resolution | 960P/VGA |
Video Control | Video/Capture mode | Maual,Time,Motion |
Playback mode | Routine,Event | |
Backup | USB backup | |
Hard Disk | Type | 1*SATA interface |
Max Capacity | 4 TB at most for each | |
External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface |
USB Interface | 2 USB 2.0 | |
Protocol | UPnP (play&plug)/ DHCP (Automatically obtain an IP address), etc… | |
Network Control | ||
Others | Power Supply | DC12V4A |
Power Consumption (W) | ≤12W(Without HDD) | |
Operate Temperature (°C) | -10℃~+55℃ | |
Working Humidity (%) RH | 10%~90% | |
Size | 213mm(W)×213mm(V)×47mm(H) | |
Weight(excluding HDD) | ≤2Kg | |
IPC Specification | ||
Technical Parameters | Model | ASP-WF800- 130KIT |
Sensor | 1/4" Progressive Scan Sensor | |
Resolution | 1280*960 16 : 9 High Defination | |
Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |
Lens | 4mm | |
OSD | Date Time & Title | |
White Balance | Auto | |
Day&Night | Auto / Color / BW | |
Frame Specification | H.264 1280x960@30fps H.264 640x480@30fps | |
S/N | > 39.1 Db | |
Interface | RJ45 / WIFI 802.11b/g/n | |
General Specification | Anti-thunder Level | Standard IEC61000-4-5 |
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Power Input | DC12V-1.5A | |
Power consumption | ≤6W | |
Size | 136(L)×62(W)×57 (H)mm | |
Weight | 500g | |
Level of Protection | IP66 |
Copyright?Guangzhou Anspo Security Technology Co., Ltd. Operational Address:3 / F, building A3, 25 Dalingshan Road, Zhuji street, Tianhe District, Guangzhou
Hotline:4008773538 Tel:020-62316048 E-mail:gzanspo@hotmail.com Fax:020-62316036 Website:http://www.lydjsz.com